Independent Schools Association Athletics competition

On Monday 21st May, a group of athletes from Akeley Wood attended the Independent Schools Association, for the Midlands qualifier. Thirty-three students ranging from Year 7 to Year 10 took part in a variety of track and field events. It was a very successful day with many students finishing top three in their events. A special mention to the students who won their events, resulting in qualification for the ISA Nationals in June. Well done to all the pupils who attended on the day, the effort and behaviour was exemplary all day.
Results:
(BOLD – Qualified for Nationals)
Year | Event | Name | Position | Score |
7 | 100m | Lucy Vallance | 1st | 14.5sec |
7 | 70m Hurdles | Gabby Evans | 2nd | 14.9sec |
7 | Long Jump | Gabby Evans | 2nd | 3.93m |
7 | Girls 4x100m Relay | Lucy Valance, Scarlett Hennigan, Hope Dyson, Gabby Evans | 1st | 1.01.47sec |
7 | 100m | Sam Lewis | 3rd | 13.66sec |
7 | 800m | Angus Morris | 1st | 2.42.20min |
7 | 75m Hurdles | George Morgan | 1st | 15.5sec |
Year | Event | Name | Position | Score |
8 / 9 | 100m | Isabel Sumner | 5th | 14.31sec |
8 / 9 | 800m | Lauren Murray | 5th | 2.51.00min |
8 / 9 | 1500m | Kiera Foster | 2nd | 5.33.3min |
8 / 9 | 75m Hurdles | Jayne Sandiford | 3rd | 14.56sec |
8 / 9 | Javelin | Rachel Weir | 8th | 13.12m |
8 / 9 | Long Jump | Jayne Sandiford | 5th | 4.55m |
8 / 9 | High Jump | Lauren Murray | 2nd | 1.4m |
8 / 9 | Relay | Jayne Sandiford, Janiah Beach, Isabel Sumner, Libby Jones | 5th | 59.07sec |
8 / 9 | 300m | Billy Brodrick | 3rd | 43.56sec |
8 / 9 | 800m | Jamie Angus | 3rd | 2.27.65min |
8 / 9 | Javelin | Archie Spinks | 7th | 19.88m |
8 / 9 | Tripple Jump | Tom Norton | 6th | 8.85m |
8 / 9 | Boys 4x100m Relay | Billy Brodrick, Max Weigahd, Angus Morris, Lewis Terry, Will Wright | 5th | 54.03sec |
Year | Event | Name | Position | Score |
10 / 11 | 80m Hurdles | Megan Thompson | 4th | 16.69sec |
10 / 11 | Javelin | Imogen Passee | 3rd | 26.13m |
10 / 11 | Shot | Tash Beckett | 4th | 7.42m |
10 / 11 | Girls 4x100m Relay | Megan Thompson, Martina Costa, Anaya Kundi, Imogen Passee | 6th | 58.88sec |
10 / 11 | 400m | Jay Compton | 1st | 55.2sec |
10 / 11 | 1500m | Morgan Tagg | 4th | 4.54.5min |
10 / 11 | Javelin | Sam Moreton | 3rd | 26.34m |
10 / 11 | Boys 4x100m Relay | Same Moreton, Jay Compton, Harisson Willford, Luke Munday | 3rd | 50.94sec |
Published on: 23rd May 2018