Academic Year 2018-2019
Term / Holiday | First Day | Last Day |
---|---|---|
Autumn Term 2018 | Thursday 6th September 2018 | Friday 19th October 2018 |
Half Term Holiday | Monday 22nd October 2018 | Friday 2nd November 2018 |
Autumn Term | Monday 5th November 2018 | Wednesday 19th December 2018 - 1:30pm finish |
Spring Term 2019 | Monday 7th January 2019 | Friday 15th February 2019 |
Half Term Holiday | Monday 18th February 2019 | Friday 22nd February 2019 |
Spring Term | Monday 25th February 2019 | Friday 5th April 2019 |
Summer Term 2019 | Thursday 25th April 2019 | Friday 24th May 2019 |
Half Term Holiday | Monday 27th May 2019 | Friday 31st May 2019 |
Summer Term | Monday 3rd June 2019 | Thursday 11th July 2019 noon |
Academic Year 2019-2020
Term/Holiday | First Day | Last Day |
---|---|---|
Autumn Term 2019 | Thursday 5th September 2019 | Friday 18th October 2019 |
Half Term Holiday | Monday 21st October 2019 | Friday 1st November 2019 |
Autumn Term 2019 | Monday 4th November 2019 | Tuesday 17th December 2019 |
Spring Term 2020 | Tuesday 7th January 2020 | Friday 14th February 2020 |
Half Term Holiday | Monday 17th February 2020 | Friday 21st February 2020 |
Spring Term 2020 | Monday 24th February 2020 | Friday 3rd April 2020 |
Summer Term 2020 | Tuesday 21st April 2020 | Friday 22nd May 2020 |
Half Term Holiday | Monday 25th May 2020 | Friday 29th May 2020 |
Summer Term 2020 | Monday 1st June 2020 | Friday 10th July 2020 |
Akeley Wood Nursery
Akeley Wood Nursery is open for 51 weeks of the year with session times as follows
Morning | 8am until 1pm |
Afternoon | 1pm until 6pm |
All day | 8am until 6pm |